Family Name Listing
Class: Dicotyledonae, Family: Poaceae
Grass family
| Scientific Name | Samoan Name | Common Name | Photo | TSN | Park Status | Abundance | Residency | Nativity |
| Axonopus compressus | broadleaf carpetgrass | 41465 | Present in Park | Common | Non-Native | |||
| Axonopus fissifolius | Louisiana grass, carpetgrass, mat grass, narrowleaved carpetgrass | 193433 | Present in Park | Common | Non-Native | |||
| Bothriochloa bladhii | Australian beardgrass, Caucasian bluestem | 41484 | Present in Park | Uncommon | Non-Native | |||
| Brachiaria mutica | para grass; California grass | 41521 | Present in Park | Uncommon | Non-Native | |||
| Brachiaria paspaloides | -504228 | Present in Park | Occasional | Non-Native | ||||
| Brachiaria subquadripara | tropical signalgrass | 41517 | Present in Park | Occasional | Non-Native | |||
| Cenchrus agrimonioides = C. calyculatus . | kamanomano |
-504245 | Historic | Native | ||||
| Cenchrus echinatus | vao tuitui | burgrass, common sandbur, field sandbur, southern sandbur | 40575 | Present in Park | Common | Non-Native | ||
| Centotheca lappacea | sefa | 507281 | Present in Park | Common | Native | |||
| Chloris barbata | swollen fingergrass | 565064 | Present in Park | Common | Non-Native | |||
| Chloris radiata | radiate fingergrass | 41570 | Probably Present | Rare | Non-Native | |||
| Chrysopogon aciculatus | golden beardgrass, Mackie's pest, golden false beardgrass, seed grass | 41579 | Present in Park | Common | Non-Native | |||
| Coix lacryma-jobi | sanasana | Job's tears | 41586 | Present in Park | Occasional | Non-Native | ||
| Cymbopogon refractus | barbwire grass | 41614 | Present in Park | Rare | Unknown | |||
| Cynodon dactylon | common bermudagrass, devilgrass, | 41619 | Present in Park | Common | Non-Native | |||
| Cyrtococcum oxyphyllum | -504284 | Present in Park | Common | Native | ||||
| Cyrtococcum trigonum | -504285 | Present in Park | Occasional | Non-Native | ||||
| Dactyloctenium aegyptium | Durban crowsfoot grass, Egyptian grass, crowfoot grass | 41630 | Present in Park | Occasional | Non-Native | |||
| Digitaria ciliaris = D. henryi | Henry's crabgrass, fingergrass, smooth crabgrass, southern crabgrass, tropical crabgrass | 40619 | Present in Park | Common | Non-Native | |||
| Digitaria horizontalis | Jamaican crabgrass | 40634 | Present in Park | Occasional | Non-Native | |||
| Digitaria radicosa | trailing crabgrass | 506945 | Present in Park | Occasional | Non-Native | |||
| Digitaria setigera | East Indian crabgrass | 40659 | Present in Park | Common | Native | |||
| Digitaria violascens | violet crabgrass | 502065 | Present in Park | Uncommon | Non-Native | |||
| Echinochloa colona | Jungle ricegrass, jungle rice, watergrass | 40670 | Present in Park | Common | Non-Native | |||
| Eleusine indica | ta'ata'a | Indian goosegrass, crowsfoot grass, goosegrass, wiregrass | 41692 | Present in Park | Common | Non-Native | ||
| Eragrostis pilosa | Indian lovegrass | 40755 | Probably Present | Uncommon | Non-Native | |||
| Eragrostis tenella = E. amabilis |
Japanese lovegrass | 40765 | Present in Park | Common | Non-Native | |||
| Eriochloa procera | 41727 | Present in Park | Occasional | Non-Native | ||||
| Imperata conferta | -502460 | Present in Park | Uncommon | Native | ||||
| Ischaemum | murainagrass | 41796 | Probably Present | Uncommon | Native | |||
| Ischaemum indicum | Indian murainagrass | 41798 | Probably Present | Common | Non-Native | |||
| Ischaemum murinum | -504372 | Present in Park | Uncommon | Native | ||||
| Ischaemum stokesii | -504373 | Present in Park | Rare | Native | ||||
| Lepturopetium sp. | -504391 | Probably Present | Rare | Native | ||||
| Lepturopetium cf. marshallense | -9732401 | Present in Park | Rare | Native | ||||
| Lepturus repens | Pacific Island thintail | 42301 | Present in Park | Common | Native | |||
| Melinis minutiflora | molasses grass | 41863 | Probably Present | Uncommon | Non-Native | |||
| Microstegium glabratum | -504438 | Probably Present | Uncommon | Non-Native | ||||
| Miscanthus floridulus | Japanese silvergrass, Pacific Island silvergrass, sawgrass, swordgrass, | 41871 | Present in Park | Common | Native | |||
| Oplismenus compositus | sefa? |
basket grass, running mountaingrass | 41967 | Present in Park | Common | Non-Native | ||
| Oplismenus hirtellus | bristle basketgrass | 41968 | Present in Park | Occasional | Non-Native | |||
| Paspalum cartilagineum | -9748761 | Present in Park | Non-Native | |||||
| Paspalum conjugatum | vao lima | Hilo grass, sour grass, ti grass | 41015 | Present in Park | Common | Non-Native | ||
| Paspalum dilatatum | dallas grass, water grass | 40997 | Probably Present | Uncommon | Non-Native | |||
| Paspalum fimbriatum | Panama crowngrass | 41019 | Present in Park | Occasional | Non-Native | |||
| Paspalum orbiculare | 41056 | Present in Park | Common | Native | ||||
| Paspalum paniculatum | arrocillo | 41052 | Present in Park | Common | Non-Native | |||
| Paspalum setaceum | fringeleaf paspalum, sand paspalum, slender crown grass, thin paspalum | 41042 | Present in Park | Occasional | Non-Native | |||
| Paspalum urvillei | Vasey grass | 41043 | Probably Present | Uncommon | Non-Native | |||
| Paspalum vaginatum | seashore paspalum | 41044 | Present in Park | Common | Non-Native | |||
| Pennisetum purpureum | vao povi |
elephant grass, merker grass, napier grass, | 42004 | Probably Present | Occasional | Non-Native | ||
| Sacciolepis indica |
Glenwood grass |
41228 | Probably Present | Uncommon | Non-Native | |||
| Schizostachyum glaucifolium | 'ohe |
bamboo | 42307 | Unconfirmed | Non-Native | |||
| Setaria glauca | pearl millet, pigeongrass, wild millet, yellow bristlegrass, yellow foxtail | 565884 | Probably Present | Occasional | Non-Native | |||
| Sorghum sudanense | 521835 | Probably Present | Uncommon | Non-Native | ||||
| Sporobolus diander | tussock dropseed | 42152 | Present in Park | Common | Non-Native | |||
| Stenotaphrum micranthum | -504546 | Present in Park | Uncommon | Native | ||||
| Stenotaphrum secundatum | St. Augustine grass | 42157 | Probably Present | Uncommon | Non-Native | |||
| Thuarea involuta | Kuroiwa grass | 507205 | Present in Park | Occasional | Native | |||
| Zoysia matrella var. pacifica | Manila grass | 566350 | Present in Park | No data | Non-Native | |||
| Zoysia tenuifolia | Mascarene grass | 42275 | Present in Park | Common | Non-Native |
From: Park Species List   -   NPSpecies Summary
Report
Generated: 10 March 2007 Kalaupapa Nat'l Historical Park  (Invert)