Family Name Listing
Class: Magnoliopsida (Dicots),
Family: Euphorbiaceae
Spurge family
| Scientific Name | Hawaiian Name | Common Name | Photo | TSN | Park Status | Abundance | Residency | Nativity |
| Aleurites moluccana | kukui, kuikui | candlenut | 28208 | Present in Park | Common | Non-Native | ||
| Aleurites moluccana var. katoi | kukui, kuikui | candlenut | ||||||
| Antidesma platyphyllum var. platyphyllum | hame, ha'a, ha'amaile, hamehame, mehame mehamehame | 184688 | Present in Park | Uncommon | Native | |||
| Chamaesyce albomarginata | rattlesnake weed | 501400 | Present in Park | Rare | Non-Native | |||
| Chamaesyce celastroides | 'akoko, koko, 'ekoko, kokomalei | 195970 | Abundant | Native | ||||
| Chamaesyce celastroides var. amplectens | 'akoko, koko, 'ekoko, kokomalei | 527277 | Present in Park | Abundant | Native | |||
| Chamaesyce celastroides var. lorifolia | 'akoko, koko, 'ekoko, kokomalei | 527280 | Unconfirmed | Native | ||||
| Chamaesyce degeneri | 'akoko, koko, 'ekoko, kokomalei | beach spurge | 501416 | Present in Park | Uncommon | Native | ||
| Chamaesyce hirta | koko kahiki | hairy or garden spurge | 195985 | Present in Park | Common | Non-Native | ||
| Chamaesyce hyssopifolia | 195986 | Present in Park | Uncommon | Non-Native | ||||
| Chamaesyce multiformis | 'akoko, koko, 'ekoko, kokomalei | 501441 | Present in Park | Uncommon | Native | |||
| Chamaesyce multiformis var. microphylla | 'akoko, koko, 'ekoko, kokomalei | 527284 | Present in Park | Uncommon | Endemic | |||
| Chamaesyce prostrata | prostrate spurge | 501454 | Present in Park | Rare | Non-Native | |||
| Euphorbia celastroides var. amplectens | 535312 | |||||||
| Euphorbia celastroides var. lorifolia | 535322 | |||||||
| Euphorbia cyathophora | Mexican fire plant, wild poinsetta | 28060 | Present in Park | Rare | Non-Native | |||
| Euphorbia degeneri | 28156 | |||||||
| Euphorbia hirta | 28081 | |||||||
| Phyllanthus debilis | niruri | 28382 | Present in Park | Uncommon | Non-Native | |||
| Phyllanthus distichus |
| Present in Park | | Endemic | ||||
| Ricinus communis | castor bean | 28393 | Present in Park | Uncommon | Non-Native |
From:
Park Species List   -   NPSpecies Summary Report
Generated: 18 December 2007 Kalaupapa Nat'l Historical Park  (Plants)