Scientific Plant Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| (Linked to Species Profile) | Hawaiian Name | Common Name | Park
Status | Abundance | Residency | Nativity | Photo |
| Heliotropium amplexicaule | clasping heliotrope | Present in Park | Rare | Non-Native | |||
| Heliotropium anomalum var. argenteum | Polynesian heliotrope | Historic | Rare | Native | |||
| Heliotropium curassavicum | quail plant, salt heliotrope, seaside heliotrope | Present in Park | Uncommon | Native | |||
| Heteropogon contortus | pili | tangelhead, tanglehead | Present in Park | Rare | Native | ||
| Hibiscus tiliaceus | hau | mahoe, sea hibiscus | Present in Park | Common | Breeder | Native | |
| Hyptis pectinata | comb hyptis | Present in Park | Rare | Non-Native | |||
| Indigofera suffruticosa | anil de pasto, indigobush | Present in Park | Common | Non-Native | |||
| Ipomoea batatas | 'uala, sweet potato, sweetpotato | Present in Park | Rare | Native | |||
| Ipomoea brasiliensis | |||||||
| Ipomoea congesta | |||||||
| Ipomoea indica | blue morningglory, oceanblue morning-glory, oceanblue morningglory | Present in Park | Common | Native | |||
| Ipomoea pes-caprae ssp. brasiliensis | pohuehue | beach morning glory | Present in Park | Uncommon | Native | ||
| Ipomoea tuba | |||||||
| Ipomoea violacea | heavenlyblue morning-glory, heavenlyblue morningglory | Present in Park | Rare | Non-Native | |||
| Jacquemontia ovalifolia ssp. sandwicensis | oval-leaf clustervine | Present in Park | Uncommon | Native | |||
| Jacquemontia sandwicensis | pa'u-o-Hi'iaka | ||||||
| Jasminum sambac | Arabian jasmine, pikake | Present in Park | Rare | Non-Native | |||
| Kalanchoe daigremontiana | devil's backbone | Present in Park | Rare | Non-Native | |||
| Kalanchoe pinnata | airplant | Present in Park | Rare | Non-Native | |||
| Kalanchoe pumila | Present in Park | Rare | Non-Native | ||||
| Kalanchoe tubiflora | Present in Park | Rare | Non-Native | ||||
| Lagenaria siceraria | bottle gourd | Present in Park | Rare | Native | |||
| Lantana camara | lantana, largeleaf lantana | Present in Park | Common | Non-Native | |||
| Leucaena leucocephala | koa haole, lead tree, white leadtree | Present in Park | Abundant | Non-Native | |||
| Lycium sandwicense | 'ohelo kai | Hawai'i desert-thorn | Present in Park | Common | Native | ||
| Lycopersicon esculentum | garden tomato | ||||||
| Macadamia ternifolia | Present in Park | Rare | Non-Native | ||||
| Malvastrum coromandelianum ssp. coromandelianum | Present in Park | Rare | Non-Native | ||||
| Mariscus javanicus | Present in Park | Rare | Native | ||||
| Melinis minutiflora | puakatau | molasses grass | Present in Park | Rare | Non-Native | ||
| Melinis repens | rose Natal grass | Present in Park | Common | Non-Native | |||
| Messerschmidia argentea = Tournefortia a. | tree heliotrope, velvetleaf soldierbush | Present in Park | Abundant | Non-Native | |||
| Microsorum scolopendria | monarch fern | ||||||
| Momordica charantia | balsampear | Present in Park | Rare | Non-Native | |||
| Monstera deliciosa | tarovine | ||||||
| Morinda citrifolia | Indian mulberry | Present in Park | Common | Breeder | Native | ||
| Musa sp. | banana | Present in Park | Rare | Unknown | |||
| Myoporum sandwicense | naio | naio | Present in Park | Common | Breeder | Native | |
| Nephrolepis exaltata ssp. hawaiiensis | nianiau | Probably Present | Uncommon | Native | |||
| Nephrolepis hirsutula | nianiau | scaly swordfern | |||||
| Nephrolepis multiflora | nianiau | Asian swordfern | Present in Park | Uncommon | Non-Native | ||
| Nicotiana tabacum | cultivated tobacco | Present in Park | Rare | Non-Native | |||
| Olea europaea ssp. africana | African olive | ||||||
| Olea europaea ssp. cuspidata | Present in Park | Rare | Non-Native | ||||
| Opuntia ficus-indica | prickly pear cactus | Non-Native | |||||
| Opuntia megacantha | Non-Native | ||||||
| Pandanus tectorius | Tahitian screwpine | Present in Park | Rare | Native | |||
| Panicum fauriei var. latius | Faurie's panicgrass | Historic | Unknown | Native | |||
| Panicum maximum | guineagrass | Present in Park | Common | Non-Native | |||
| Panicum nubigenum | |||||||
| Paspalum distichum | knotgrass, knotroot paspalum | False Report | |||||
| Paspalum vaginatum | seashore paspalum | Present in Park | Abundant | Non-Native | |||
| Passiflora edulis | passionflower, purple granadilla | Present in Park | Rare | Non-Native | |||
| Passiflora foetida | fetid passionflower, scarletfruit passionflower, stinking passionflower | Present in Park | Uncommon | Non-Native | |||
| Pennisetum setaceum | crimson fountaingrass, fountain grass | Present in Park | Abundant | Non-Native | |||
| Phoenix sp. | date palm | Present in Park | Rare | Non-Native | |||
| Phyllanthus debilis | niruri | Present in Park | Rare | Non-Native | |||
| Phymatosorus grossus | laua'e | maile-scented
fern | Present in Park | Rare | Non-Native | ||
| Pithecellobium dulce | Manila tamarind | Present in Park | Common | Non-Native | |||
| Plantago major | broadleaf plantain, buckhorn plantain, common plantain, great plantain, rippleseed plantain | Present in Park | Rare | Non-Native | |||
| Pleomele marginata | hala pepe | Present in Park | Rare | Non-Native | |||
| Pluchea carolinensis | cure for all | Present in Park | Common | Non-Native | |||
| Pluchea odorata | sweetscent | ||||||
| Pluchea symphytifolia | cure for all | ||||||
| Plumbago zeylanica | wild leadwort | Present in Park | Uncommon | Native | |||
| Plumeria rubra | frangipani, templetree | Present in Park | Rare | Non-Native | |||
| Polypodium pellucidum | dotted polypody | Historic | Rare | Native | |||
| Portulaca cyanosperma | |||||||
| Portulaca lutea | 'ihi | native yellow purslane | Probably Present | Rare | Native | ||
| Portulaca oleracea | akulikuli-kula | common purslane, wild portulaca | Present in Park | Common | Non-Native | ||
| Portulaca pilosa | chisme, kiss me quick, kiss-me-quick | Present in Park | Common | Non-Native | |||
| Prichardia sp. | loulu | loulu palm | Reintroduced | Rare | Native | ||
| Prosopis pallida | algaroba, kiawe, mesquite | Present in Park | Abundant | Non-Native | |||
| Psilotum nudum | pipi | whisk fern | Present in Park | Rare | Native | ||
| Psydrax odorata | alahe'e | Psydrax odorata (Forst. F.) A.C. Sm. & S. Darwin, comb. Nov.[=Canthium odoratum (G. Fosester) Seem.] | Present in Park | Uncommon | Breeder | Native | |
| Pycreus polystachyos | |||||||
| Reichardia picroides | common brighteyes | Probably Present | Rare | Non-Native | |||
| Rhizoclonium sp. | |||||||
| Rhizophora mangle | red mangrove, American mangrove, mangrove | Present in Park | Uncommon | Breeder | Non-Native | ||
| Rhynchelytrum repens | Natal redtop | ||||||
| Rivina humilis | bloodberry rougeplant, rougeplant | Present in Park | Common | Non-Native | |||
| Ruppia maritima | widgeongrass | Present in Park | Rare | Native | |||
| Salvia occidentalis | West Indian sage | Present in Park | Rare | Non-Native | |||
| Sansevieria trifasciata var. laurentii | Present in Park | Rare | Non-Native | ||||
| Scaevola sericea | naupaka kahakai | beach naupaka | Present in Park | Common | Breeder | Native | |
| Scaevola taccada | naupaka kahakai | beach naupaka | Present in Park | Common | Breeder | Native | |
| Schinus terebinthifolius | Brazilian peppertree, Christmasberry | Present in Park | Common | Breeder | Non-Native | ||
| Scirpus maritimus var. paludosus | kaluha | bulrush | Present in Park | Common | No data | Native | |
| Senna occidentalis | coffee senna, septicweed | Present in Park | Rare | No data | Non-Native | ||
| Sesuvium portulacastrum | shoreline seapurslane | Present in Park | Common | Breeder | Native | ||
| Setaria verticillata | mau'u pilipili | bristly foxtail | Present in Park | Uncommon | No data | Non-Native | |
| Sida fallax | yellow llima | Present in Park | Common | Breeder | Native | ||
| Sida spinosa | prickly fanpetals, prickly sida | Present in Park | Uncommon | Non-Native | |||
| Solanum americanum | American black nightshade | Present in Park | Rare | Native | |||
| Solanum lycopersicum var. cerasiforme | garden tomato | Present in Park | Rare | Non-Native | |||
| Solanum nigrum | black nightshade | ||||||
| Spermacoce sp. | false buttonweed | Present in Park | Uncommon | Non-Native | |||
| Sporobolus virginicus | 'aki'aki | seashore dropseed | Present in Park | Common | Native | ||
| Stachytarpheta jamaicensis | light-blue snakeweed | Present in Park | Rare | Non-Native | |||
| Stapelia gigantea | Zulu giant | Present in Park | Rare | Non-Native | |||
| Talinum fruticosum | Verdolaga-Francesa | Present in Park | Uncommon | Non-Native | |||
| Talinum triangulare | Present in Park | Uncommon | Non-Native | ||||
| Tephrosia purpurea var. purpurea | Present in Park | Uncommon | Native | ||||
| Thespesia populnea | milo | Portia tree, portiatree, seaside mahoe | Present in Park | Abundant | Breeder | Native | |
| Tournefortia argentea | tree heliotrope, velvetleaf soldierbush | Present in Park | Abundant | Non-Native | |||
| Tradescantia spathacea | boatlily, oyster plant | Present in Park | Rare | Non-Native | |||
| Tribulus cistoides | Jamaican feverplant, puncture vine | Present in Park | Rare | Native | |||
| Tribulus terrestris | Mexican sandbur, Texas sandbur, bullhead, caltrop, goathead, puncture vine, puncturevine | Present in Park | Rare | Non-Native | |||
| Tricholaena rosea | |||||||
| Tridax procumbens | cadillo chisaca, coat buttons, coatbuttons, tridax | Present in Park | Uncommon | Non-Native | |||
| Waltheria americana | |||||||
| Waltheria indica | basora-prieta, uhaloa | Present in Park | Common | Native |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z