Scientific Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| (Linked to Species Profile) | Hawaiian Name | Common Name | Park
Status | Abundance | Residency | Nativity | Photo |
| Halocaridina rubra |  'opae ula | red pond shrimp  | Present | Common | Breeder | Native | |
| Heterocentrotus mammillatus | hauke uke, ula ula | red pencil urchin    | Present in park | Common | Breeder | Native | |
| Holothuria atra | loli okuhi kuhi |
black sea cucumber | Present in park | Common | Breeder | Native | |
| Holothuria pervicax | loli koko | impatient sea cucumber    | Present in park | Rare | Breeder | Native | |
| Isognomom californicum | nahawele | black purse shell | Present in park | Common | Breeder | Native | |
| Isognomom incisum | Present in park | Occasional | Breeder | Native | |||
| Isognomom perna | nahawele | brown purse shell | Present in park | Common | Breeder | Native | |
| Janua knightjonesi | spiral tubeworm | Present in park | Uncommon | Breeder | Native | ||
| Lanice conchilega | kauna'oa | spaghetti worm | Present in park | Rare | Breeder | Native | |
| Leptastrea bottae | Present in park | Rare | Breeder | Native | |||
| Leptastrea purpurea | Present in park | Uncommon | Breeder | Native | |||
| Leptodius sanguineus | Present in park | uncommon | Breeder | Native | |||
| Ligia sp. | Present in park | Uncommon | Breeder | Native | |||
| Linckia | starfish    | Present in park | Uncommon | Breeder | Native | ||
| Linckia diplax | starfish  | Present in park | Uncommon | Breeder | Native | ||
| Linckia multiflora | spotted linckia    | Present in park | Uncommon | Breeder | Native | ||
| Littoraria pinado | dotted periwinkle | Present in park | Common | Breeder | Native | ||
| Macrobrachium grandimanus | Hawaiian river shrimp | Present in park | Uncommon | Breeder | Native | ||
| Macrobrachium lar | monkey river shrimp | Present in park | Uncommon | Breeder | Non-Native | ||
| Melanoides sp. | melania shell | Present in park | Occasional | Breeder | Native | ||
| Metabetaeus lohena | small red alpheid shrimp   | Present | Common | Breeder | Native | ||
| Metograpsus thukuhar | kukuau | Present in park | Uncommon | Breeder | Native | ||
| Montipora patula/verrilli | Present | Uncommon | Breeder | Native | |||
| Montipora studeri | Present | Uncommon | Breeder | Native | |||
| Montipora verrucosa | rice coral    | Present | Uncommon | Breeder | Native | ||
| Morula granulata | maka'awa | granular drupe | Present in park | Occasional | Breeder | Native | |
| Nassa serta | Present in park | Rare | Breeder | Native | |||
| Nerita picea | pipipi | black nerite | Present in park | Abundant | Breeder | Native | |
| Neothais harpa | Present in park | Rare | Breeder | Native | |||
| Octopus sp. | he'e mauli | octopus | Present in park | Uncommon | Breeder | Native | |
| Ophiocoma erinaceus | spiny brittle star | Present in park | Uncommon | Breeder | Native | ||
| Ophiocoma pica | pied brittle star | Present in park | Uncommon | Breeder | Native | ||
| Ostromouvia horii | hydroid    | No data | No data | Native | |||
| Palaemon debilis | 'opae huna | feeble shrimp | Present in park | Uncommon | Breeder | Native | |
| Palaemonella burnsi | glass shrimp | Present in park | Uncommon | Breeder | Native | ||
| Palythoa tuberculosa | limu-make-o-Hana | blue-gray zoanthuid   | Present in park | Common | Breeder | Native | |
| Panulirus penicillatus | ula | tufted spiny lobster | Present in park | Uncommon | Breeder | Native | |
| Pavona sp | coral | Present | Uncommon | Breeder | Native | ||
| Peasiella tantilla | Present in park | Common | Breeder | Native | |||
| Phyllidia varicosa | varicose phyllidia | Present in park | Uncommon | Breeder | Native | ||
| Planaxis labiosa | Present in park | Rare | Breeder | Native | |||
| Platypodia eydouxii | red-eyed xanthid crab | Present in park | uncommon | Breeder | Native | ||
| Pocillopora damicornis | lace coral    | Present in park | Uncommon | Breeder | Native | ||
| Pocillopora eydouxi | antler coral | Present in park | Rare | Breeder | Native | ||
| Pocillopora meandrina | cauliflower coral    | Present in park | Common | Breeder | Native | ||
| Polydectus messor | xanthid crab | Present in park | uncommon | Breeder | Native | ||
| Porites compressa | pohaku puna | finger coral | Present in park | Common | Breeder | Native | |
| Porites lobata | pohaku puna | lobe coral    | Present in park | Common | Breeder | Native | |
| Prodotia ignea | Present in park | rare | Breeder | Native | |||
| Prodotia iostomus | Present in park | rare | Breeder | Native | |||
| Purpura aperta | Present in park | Uncommon | Breeder | Native | |||
| Scarcothelia edmondsi | Present in park | Rare | Breeder | Native | |||
| Serpulorbis sp. | kauna'ea | variable worm snail | Present in park | Abundant | Breeder | Native | |
| Spiophanes bombyx | Present in park | Uncommon | Breeder | Native | |||
| Stichopus |
Hawaiian spiky sea cucumber    | Present in park | Rare | Breeder | Native | ||
| Stenopus hispidus | 'opae kai | banded coral shrimp    | Present in park | Uncommon | Breeder | Native | |
| Strombus maculatus | pupa mamaiki | spotted stromb | Present in park | Uncommon | Breeder | Native | |
| Tellina rugosa | Present in park | Uncommon | Breeder | Native | |||
| Teredo parksi | wood borer | Present in park | Uncommon | Breeder | Native | ||
| Theodoxus cariosa | Present in park | Uncommon | Breeder | Native | |||
| Theodoxus neglectus | Present in park | Occasional | Breeder | Native | |||
| Tripneustes gratilla | hawa'e maoli | collector urchin    | Present in park | Common | Breeder | Native | |
| Trochus intextus | ha'upu | Hawaiian top | Present in park | Common | Breeder | Native | |
| Zoanthus | zoanthus    | Present in park | Common | Breeder | Native |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z